Problem keys detected: 15
| Calculated* avg | Calculated* std dev | KMD avg | KMD std dev | KMD â calculated | |
|---|---|---|---|---|---|
| Downweight (DW) | 58.6g | 3.4g | 58.6g | 3.4g | +0.0g |
| Upweight (UW) | 27.6g | 2.7g | 27.6g | 2.7g | +0.0g |
| Balance weight (BW) | 43.1g | 2.1g | 43.1g | 2.1g | +0.0g |
| Friction (F) | 15.5g | 2.2g | 15.5g | 2.2g | -0.0g |
Best-fit downweight line:
On a well-regulated piano, downweight falls slightly from bass to treble. The best-fit line shows that fall; the scatter is the std dev of each key's downweight from the line, so the smaller it is, the more even the regulation.
* Calculated here from the measured curves, using the travel just before each key's damper lifts (DW*, UW*, BW*, F*). Keys without a damper lift use the KMD's values.
| Avg | Std dev | Keys with data | |
|---|---|---|---|
| Key travel, all keys | 10.64mm | 0.34mm | |
| Naturals | 10.48mm | 0.24mm | 52 |
| Sharps | 10.94mm | 0.27mm | 36 |
| Avg | Std dev | |
|---|---|---|
| Set-off, all keys | 8.93mm | 0.23mm |
| Set-off, naturals | 8.81mm | 0.18mm |
| Set-off, sharps | 9.11mm | 0.18mm |
| Aftertouch, all keys | 1.50mm | 0.28mm |
| Aftertouch, naturals | 1.44mm | 0.29mm |
| Aftertouch, sharps | 1.59mm | 0.25mm |
These interactive dot plots show key measurements across the entire keyboard. Hover over any dot to see the note name and exact value.
The friction, downweight and balance weight plots can show the values reported by the KMD (averaged over 2–4mm of travel), our calculated values (F*, DW* and BW*), or both. Keys tinted red have a damper lifting before 4mm, which skews the KMD values. For keys with a damper lift, we average from 2mm before the lift up to just before it, never using readings below 1mm. A hollow dot marks a window under 0.5mm wide, which has few readings. All other keys keep the KMD values.
Best-fit downweight line:
On a well-regulated piano, downweight falls slightly from bass to treble. The best-fit line shows that fall; the scatter is the std dev of each key's downweight from the line, so the smaller it is, the more even the regulation.
| Note | Key # | Problems |
|---|---|---|
| B0 | #3 | High downweight (DW*): 65.9g (>65.3g) High balance weight (BW*): 47.5g (>47.3g) |
| D1 | #6 | High balance weight (BW*): 48.3g (>47.3g) |
| D#1 | #7 | High downweight (DW*): 66.2g (>65.3g) High balance weight (BW*): 49.6g (>47.3g) |
| D#2 | #19 | Low upweight (UW*): 21.1g (<22.1g) High friction (F*): 20.4g (>19.9g) |
| G#2 | #24 | Late set-off: 9.68mm (>9.39mm) |
| F3 | #33 | High downweight (DW*): 66.3g (>65.3g) High balance weight (BW*): 47.7g (>47.3g) |
| D4 | #42 | Low aftertouch: 0.81mm (<0.93mm) |
| G4 | #47 | Low aftertouch: 0.81mm (<0.93mm) |
| A#4 | #50 | Low upweight (UW*): 18.8g (<22.1g) Low balance weight (BW*): 38.7g (<38.8g) High friction (F*): 20.0g (>19.9g) |
| C5 | #52 | Early set-off: 8.41mm (<8.47mm) Shallow dip: 9.78mm (<9.97mm) |
| G#6 | #72 | High aftertouch: 2.08mm (>2.06mm) Deep dip: 11.58mm (>11.31mm) |
| C#7 | #77 | High upweight (UW*): 33.6g (>33.0g) Deep dip: 11.36mm (>11.31mm) |
| D#7 | #79 | High upweight (UW*): 33.4g (>33.0g) |
| G7 | #83 | High aftertouch: 2.16mm (>2.06mm) Early set-off: 8.43mm (<8.47mm) |
| A#7 | #86 | Low downweight (DW*): 51.0g (<51.8g) Low friction (F*): 10.6g (<11.1g) |
Interactive Visualization: Use the slider below to explore the touchweight curve for any key on the piano.
This interactive plot shows all downweight curves (key press down) across the entire keyboard with a color spectrum from red (bass) to violet (treble). Use the slider below to highlight individual keys and see their curves in context with all others.
Additional information provided about this piano and measurement conditions.
Only the dataset owner or administrator can provide additional information about this piano.
đ Sign in to manage your datasets.