Problem keys detected: 49
| Calculated* avg | Calculated* std dev | KMD avg | KMD std dev | KMD â calculated | |
|---|---|---|---|---|---|
| Downweight (DW) | 53.8g | 5.5g | 64.9g | 12.9g | +11.1g |
| Upweight (UW) | 21.2g | 6.4g | 28.4g | 8.8g | +7.2g |
| Balance weight (BW) | 37.5g | 5.0g | 46.6g | 9.8g | +9.1g |
| Friction (F) | 16.3g | 3.2g | 18.3g | 5.0g | +1.9g |
Best-fit downweight line:
On a well-regulated piano, downweight falls slightly from bass to treble. The best-fit line shows that fall; the scatter is the std dev of each key's downweight from the line, so the smaller it is, the more even the regulation.
* Calculated here from the measured curves, using the travel just before each key's damper lifts (DW*, UW*, BW*, F*). Keys without a damper lift use the KMD's values.
| Avg | Std dev | Keys with data | |
|---|---|---|---|
| Key travel, all keys | 10.25mm | 0.55mm | |
| Naturals | 10.06mm | 0.50mm | 52 |
| Sharps | 10.60mm | 0.46mm | 36 |
| Avg | Std dev | |
|---|---|---|
| Set-off, all keys | 8.73mm | 0.31mm |
| Set-off, naturals | 8.60mm | 0.25mm |
| Set-off, sharps | 8.93mm | 0.28mm |
| Aftertouch, all keys | 1.31mm | 0.39mm |
| Aftertouch, naturals | 1.23mm | 0.36mm |
| Aftertouch, sharps | 1.43mm | 0.41mm |
| Avg | Std dev | |
|---|---|---|
| Lift position, all keys | 2.95mm | 0.56mm |
| Lift position, naturals | 2.99mm | 0.57mm |
| Lift position, sharps | 2.90mm | 0.55mm |
| Damper weight | 20.6g | |
| Damper weight, scatter about trend line | 2.0g |
Damper weight is expected to fall steadily up the keyboard. A straight line fitted across the damper keys falls by 0.10g per key. The scatter is the std dev of each key's damper weight from that line: the smaller it is, the smoother the taper.
These interactive dot plots show key measurements across the entire keyboard. Hover over any dot to see the note name and exact value.
The friction, downweight and balance weight plots can show the values reported by the KMD (averaged over 2–4mm of travel), our calculated values (F*, DW* and BW*), or both. Keys tinted red have a damper lifting before 4mm, which skews the KMD values. For keys with a damper lift, we average from 2mm before the lift up to just before it, never using readings below 1mm. A hollow dot marks a window under 0.5mm wide, which has few readings. All other keys keep the KMD values.
Best-fit downweight line:
On a well-regulated piano, downweight falls slightly from bass to treble. The best-fit line shows that fall; the scatter is the std dev of each key's downweight from the line, so the smaller it is, the more even the regulation.
| Note | Key # | Problems |
|---|---|---|
| A0 | #1 | High aftertouch: 2.22mm (>2.10mm) Early damper lift: 2.60mm (<3.2mm) |
| A#0 | #2 | High aftertouch: 2.26mm (>2.10mm) Early damper lift: 2.63mm (<3.2mm) |
| B0 | #3 | High aftertouch: 2.18mm (>2.10mm) Early damper lift: 3.00mm (<3.2mm) |
| C1 | #4 | Early damper lift: 2.99mm (<3.2mm) |
| C#1 | #5 | High aftertouch: 2.21mm (>2.10mm) Early damper lift: 2.59mm (<3.2mm) |
| D1 | #6 | Early damper lift: 2.76mm (<3.2mm) |
| D#1 | #7 | High aftertouch: 2.23mm (>2.10mm) Early damper lift: 2.83mm (<3.2mm) |
| E1 | #8 | High balance weight (BW*): 48.4g (>47.4g) Early damper lift: 2.28mm (<3.2mm) |
| F1 | #9 | Early damper lift: 2.30mm (<3.2mm) |
| F#1 | #10 | High downweight (DW*): 67.0g (>64.8g) High balance weight (BW*): 48.6g (>47.4g) Early damper lift: 2.57mm (<3.2mm) |
| G1 | #11 | High downweight (DW*): 65.8g (>64.8g) Early damper lift: 1.87mm (<3.2mm) |
| G#1 | #12 | Early damper lift: 2.14mm (<3.2mm) |
| A1 | #13 | High downweight (DW*): 70.9g (>64.8g) High balance weight (BW*): 50.1g (>47.4g) Early damper lift: 2.06mm (<3.2mm) |
| A#1 | #14 | Early damper lift: 2.57mm (<3.2mm) |
| B1 | #15 | High downweight (DW*): 65.3g (>64.8g) Early damper lift: 2.28mm (<3.2mm) |
| C2 | #16 | High downweight (DW*): 65.4g (>64.8g) Early damper lift: 2.72mm (<3.2mm) |
| C#2 | #17 | Early damper lift: 1.68mm (<3.2mm) |
| D2 | #18 | Early damper lift: 2.51mm (<3.2mm) |
| D#2 | #19 | Deep dip: 11.37mm (>11.35mm) Early damper lift: 2.19mm (<3.2mm) |
| E2 | #20 | Early damper lift: 2.31mm (<3.2mm) |
| F2 | #21 | Early damper lift: 2.51mm (<3.2mm) |
| F#2 | #22 | Early damper lift: 1.93mm (<3.2mm) |
| G2 | #23 | Early damper lift: 2.89mm (<3.2mm) |
| G#2 | #24 | Early damper lift: 2.15mm (<3.2mm) |
| A2 | #25 | Early damper lift: 1.63mm (<3.2mm) |
| A#2 | #26 | Early damper lift: 2.82mm (<3.2mm) |
| B2 | #27 | Early damper lift: 2.45mm (<3.2mm) |
| C3 | #28 | Early damper lift: 2.44mm (<3.2mm) |
| C#3 | #29 | Early damper lift: 2.35mm (<3.2mm) |
| D3 | #30 | Early damper lift: 3.03mm (<3.2mm) Damper weight significantly different from a neighbour: 24.6g vs 18.1g on D#3 |
| D#3 | #31 | Early damper lift: 2.34mm (<3.2mm) Damper weight significantly different from a neighbour: 18.1g vs 24.6g on D3 |
| E3 | #32 | High friction (F*): 23.4g (>22.8g) Early damper lift: 2.64mm (<3.2mm) |
| F#3 | #34 | Early damper lift: 3.00mm (<3.2mm) |
| G3 | #35 | High friction (F*): 25.4g (>22.8g) |
| C4 | #40 | Low downweight (DW*): 42.4g (<42.9g) |
| D#4 | #43 | Early damper lift: 3.16mm (<3.2mm) |
| F4 | #45 | Early damper lift: 3.01mm (<3.2mm) |
| F#4 | #46 | Early damper lift: 2.89mm (<3.2mm) |
| G4 | #47 | Early damper lift: 2.64mm (<3.2mm) |
| G#4 | #48 | Early damper lift: 2.91mm (<3.2mm) |
| B4 | #51 | High friction (F*): 22.9g (>22.8g) |
| D#5 | #55 | Late set-off: 9.37mm (>9.36mm) |
| F5 | #57 | Early damper lift: 2.93mm (<3.2mm) |
| F#5 | #58 | Late set-off: 9.42mm (>9.36mm) |
| A5 | #61 | Early damper lift: 2.92mm (<3.2mm) |
| D7 | #78 | Shallow dip: 9.05mm (<9.15mm) |
| F7 | #81 | Early set-off: 8.04mm (<8.11mm) Shallow dip: 8.94mm (<9.15mm) |
| A7 | #85 | Low friction (F*): 9.3g (<9.9g) |
| C8 | #88 | Early set-off: 7.88mm (<8.11mm) |
Interactive Visualization: Use the slider below to explore the touchweight curve for any key on the piano.
This interactive plot shows all downweight curves (key press down) across the entire keyboard with a color spectrum from red (bass) to violet (treble). Use the slider below to highlight individual keys and see their curves in context with all others.
Only the dataset owner or administrator can provide additional information about this piano.
đ Sign in to manage your datasets.